Champions League 2018/2019
Tournaments| Buy-in | Free For All |
| Tips | Min. 1 Match |
| Entries | 9 of 500 |
| Start | 26.06.2018 |
| End | 01.06.2019 |
| Join a Game | |
CalculationHit Points – Miss Points = Total Tips and Points
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions League - Group A | |||
|---|---|---|---|
| 11.12 20:00 GMT | Monaco Borussia Dortmund | 0|0 1|2 | |
| 11.12 20:00 GMT | Club Brugge Atletico Madrid | 0|0 0|0 | |
| Champions League - Group B | |||
|---|---|---|---|
| 11.12 20:00 GMT | Inter PSV Eindhoven | 0|1 1|1 | |
| 11.12 20:00 GMT | Barcelona Tottenham Hotspur | 1|1 0|1 | |
| Champions League - Group C | |||
|---|---|---|---|
| 11.12 20:00 GMT | Liverpool Napoli | 1|1 0|0 | |
| 11.12 20:00 GMT | FK Crvena Zvezda Paris Saint Germain | 0|1 2|4 | |
| Champions League - Group D | |||
|---|---|---|---|
| 11.12 17:55 GMT | Schalke 04 Lokomotiv Moscow | 0|1 0|0 | |
| 11.12 17:55 GMT | Galatasaray Porto | 1|2 2|3 | |
| Champions League - Group E | |||
|---|---|---|---|
| 12.12 20:00 GMT | Benfica AEK Athens | 0|1 0|0 | |
| 12.12 20:00 GMT | Ajax FC Bayern München | 0|3 1|3 | |
| Champions League - Group F | |||
|---|---|---|---|
| 12.12 20:00 GMT | Shakhtar Donetsk Lyon | 1|1 0|1 | |
| 12.12 20:00 GMT | Manchester City Hoffenheim | 1|2 1|1 | |
| Champions League - Group G | |||
|---|---|---|---|
| 12.12 17:55 GMT | Viktoria Plzen Roma | 0|2 0|1 | |
| 12.12 17:55 GMT | Real Madrid CSKA Moscow | 0|0 2|3 | |
| Champions League - Group H | |||
|---|---|---|---|
| 12.12 20:00 GMT | Young Boys Juventus | 1|2 0|1 | |
| 12.12 20:00 GMT | Valencia Manchester United | 1|2 0|1 | |
| Champions League - Qualification | |||
|---|---|---|---|
| From: June 26, 2018 To: June 1, 2019 |
| Champions League - Qualifying Round | |||
|---|---|---|---|
| From: June 26, 2018 To: June 1, 2019 |
| Champions League - Quarter Finals | |||
|---|---|---|---|
| From: June 26, 2018 To: June 1, 2019 |
| Champions League - Semi Finals | |||
|---|---|---|---|
| From: June 26, 2018 To: June 1, 2019 |
| Table | ∑ | |||
|---|---|---|---|---|
| 1 | 22/4 | 7/3 | 15 | |
| 2 | 9/3 | 6/2 | 3 | |
| 3 | / | / | 0 | |
| 4 | / | / | 0 | |
| 5 | / | / | 0 | |
| 6 | / | / | 0 | |
| 7 | / | / | 0 | |
| 8 | 7/3 | 15/5 | -8 | |
| 9 | 51/3 | 63/5 | -12 | |
